PropNo | 124 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 61440 |
City | Oberursel |
Country | Germany |
Floor | 6 |
Living area | 55 sqm |
Plot size | 3.864 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of parking spaces | 2 |
Heating type | District heating |
Etagenanzahl insges. | 10 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 8.000 € (Purchase) 1 Underground parking space à 12.000 € (Purchase) |
Type of parking space | Outdoor parking space, Underground parking |
Suitable for seniors | Yes |
PropNo | 124 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 61440 |
City | Oberursel | Country | Germany |
Floor | 6 | Living area | 55 sqm |
Plot size | 3.864 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of parking spaces | 2 | Heating type | District heating |
Etagenanzahl insges. | 10 | Elevator | Lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space à 8.000 € (Purchase) 1 Underground parking space à 12.000 € (Purchase) |
Type of parking space | Outdoor parking space, Underground parking | Suitable for seniors | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 21.02.2029
Energy consumption: 95.00 kWh/(m²*a)
Year of construction according to energy certificate: 1971
Main fuel type: District heating
Class: C
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne