PropNo | 139 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 61267 |
City | Neu-Anspach |
Country | Germany |
Floor | 2 |
Living area | 74 sqm |
Plot size | 2.772 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Balcony/Patio areas | 4 sqm |
Number of parking spaces | 2 |
Combustion | Gas |
Heating type | Central heating system |
Etagenanzahl insges. | 3 |
Elevator | No lift |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space à 10.000 € (Purchase) 1 Garage à 15.000 € (Purchase) |
Balcony | Yes |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 239.000 € |
Hausgeld pro Monat | 316 € |
Currency | € |
Commission-free | Yes |
PropNo | 139 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 61267 |
City | Neu-Anspach | Country | Germany |
Floor | 2 | Living area | 74 sqm |
Plot size | 2.772 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Balcony/Patio areas | 4 sqm | Number of parking spaces | 2 |
Combustion | Gas | Heating type | Central heating system |
Etagenanzahl insges. | 3 | Elevator | No lift |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space à 10.000 € (Purchase) 1 Garage à 15.000 € (Purchase) |
Balcony | Yes | Type of parking space | Outdoor parking space, Garage |
Purchase price | 239.000 € | Hausgeld pro Monat | 316 € |
Currency | € | Commission-free | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 26.07.2030
Energy consumption: 95.00 kWh/(m²*a)
Year of construction according to energy certificate: 1992
Main fuel type: Gas
Class: C
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne