PropNo | 140 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Penthouse |
Postcode | 61462 |
City | Königstein im Taunus |
Country | Germany |
Floor | 2 |
Living area | 185 sqm |
Plot size | 1.453 sqm |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of parking spaces | 3 |
Combustion | Gas |
Heating type | Central heating system |
Elevator | Lift |
Parking spaces | 3 Underground parking spaces à 25.000 € (Purchase) |
Balcony | Yes |
Type of parking space | Underground parking |
Suitable for seniors | Yes |
Purchase price | 1.145.000 € |
Hausgeld pro Monat | 1.112 € |
Currency | € |
Commission-free | Yes |
PropNo | 140 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Penthouse | Postcode | 61462 |
City | Königstein im Taunus | Country | Germany |
Floor | 2 | Living area | 185 sqm |
Plot size | 1.453 sqm | Number of rooms | 5 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of parking spaces | 3 | Combustion | Gas |
Heating type | Central heating system | Elevator | Lift |
Parking spaces | 3 Underground parking spaces à 25.000 € (Purchase) | Balcony | Yes |
Type of parking space | Underground parking | Suitable for seniors | Yes |
Purchase price | 1.145.000 € | Hausgeld pro Monat | 1.112 € |
Currency | € | Commission-free | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 19.02.2029
Energy consumption: 103.00 kWh/(m²*a)
Year of construction according to energy certificate: 2008
Main fuel type: Gas
Class: D
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne