PropNo | 144 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 65343 |
City | Eltville am Rhein |
Country | Germany |
Floor | 2 |
Living area | 102 sqm |
Plot size | 9.324 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Balcony/terrace areas | 8 sqm |
Number of parking spaces | 1 |
Combustion | Pellet |
Heating type | Central heating system, Underfloor heating |
Elevator | Lift |
Parking spaces | 1 Underground parking space à 20.000 € (Purchase) |
Balcony | Yes |
Type of parking space | Underground parking |
Suitable for seniors | Yes |
Purchase price | 620.000 € |
Hausgeld pro Monat | 491 € |
Currency | € |
Commission-free | Yes |
PropNo | 144 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 65343 |
City | Eltville am Rhein | Country | Germany |
Floor | 2 | Living area | 102 sqm |
Plot size | 9.324 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Balcony/terrace areas | 8 sqm | Number of parking spaces | 1 |
Combustion | Pellet | Heating type | Central heating system, Underfloor heating |
Elevator | Lift | Parking spaces | 1 Underground parking space à 20.000 € (Purchase) |
Balcony | Yes | Type of parking space | Underground parking |
Suitable for seniors | Yes | Purchase price | 620.000 € |
Hausgeld pro Monat | 491 € | Currency | € |
Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 01.06.2026
Final energy demand: 55.30 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: CHP fossil
Class: B
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne