| PropNo | 193 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 61462 |
| City | Königstein im Taunus |
| Country | Germany |
| Floor | 1 |
| Living area | 94 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 8 sqm |
| Number of parking spaces | 2 |
| Combustion | Gas |
| Heating type | Underfloor heating |
| Etagenanzahl insges. | 3 |
| Elevator | Lift |
| Cable Sat TV | Yes |
| Parking spaces | 1 Private parking space à 40 € (Rent) 1 Underground parking space à 80 € (Rent) |
| Balcony | Yes |
| Type of parking space | Outdoor parking space, Underground parking |
| Basic rent | 1.410 € |
| Service charges | 350 € |
| Rent including heating | 1.880 € |
| Currency | € |
| PropNo | 193 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Flat | Postcode | 61462 |
| City | Königstein im Taunus | Country | Germany |
| Floor | 1 | Living area | 94 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Balcony/terrace area | 8 sqm | Number of parking spaces | 2 |
| Combustion | Gas | Heating type | Underfloor heating |
| Etagenanzahl insges. | 3 | Elevator | Lift |
| Cable Sat TV | Yes | Parking spaces | 1 Private parking space à 40 € (Rent) 1 Underground parking space à 80 € (Rent) |
| Balcony | Yes | Type of parking space | Outdoor parking space, Underground parking |
| Basic rent | 1.410 € | Service charges | 350 € |
| Rent including heating | 1.880 € | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 24.03.2035
Energy consumption: 79.00 kWh/(m²*a)
Year of construction according to energy certificate: 2014
Main fuel type: Gas
Class: C
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne