PropNo | 119 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Duplex house |
Postcode | 61476 |
City | Kronberg im Taunus |
Country | Germany |
Living area | 187 sqm |
Usable area | 81 sqm |
Plot size | 597 sqm |
Number of rooms | 6 |
Number of bedrooms | 4 |
Number of bathrooms | 3 |
Number of sep. toilets | 1 |
Balcony/Patio areas | 31 sqm |
Number of parking spaces | 1 |
Combustion | Gas |
Heating type | Central heating system |
Etagenanzahl insges. | 3 |
Cable Sat TV | Yes |
Balcony | Yes |
Terrace | Yes |
Type of parking space | Outdoor parking space |
Purchase price | 1.095.000 € |
Currency | € |
Commission-free | Yes |
PropNo | 119 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Duplex house | Postcode | 61476 |
City | Kronberg im Taunus | Country | Germany |
Living area | 187 sqm | Usable area | 81 sqm |
Plot size | 597 sqm | Number of rooms | 6 |
Number of bedrooms | 4 | Number of bathrooms | 3 |
Number of sep. toilets | 1 | Balcony/Patio areas | 31 sqm |
Number of parking spaces | 1 | Combustion | Gas |
Heating type | Central heating system | Etagenanzahl insges. | 3 |
Cable Sat TV | Yes | Balcony | Yes |
Terrace | Yes | Type of parking space | Outdoor parking space |
Purchase price | 1.095.000 € | Currency | € |
Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 18.01.2034
Final energy demand: 158.60 kWh/(m²*a)
Year of construction according to energy certificate: 1991
Main fuel type: Gas
Class: E
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne