PropNo | 176 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 61462 |
City | Königstein im Taunus |
Country | Germany |
Floor | 1 |
Living area | 41 sqm |
Plot size | 7.920 sqm |
Number of rooms | 1 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Balcony/terrace areas | 10 sqm |
Number of parking spaces | 1 |
Combustion | Gas |
Heating type | Floor heating |
Etagenanzahl insges. | 6 |
Elevator | Lift |
Parking spaces | 1 Private parking space à 10.000 € (Purchase) |
Balcony | Yes |
Type of parking space | Outdoor parking space |
Suitable for seniors | Yes |
Purchase price | 130.000 € |
Hausgeld pro Monat | 221 € |
Currency | € |
Commission-free | Yes |
PropNo | 176 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 61462 |
City | Königstein im Taunus | Country | Germany |
Floor | 1 | Living area | 41 sqm |
Plot size | 7.920 sqm | Number of rooms | 1 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Balcony/terrace areas | 10 sqm | Number of parking spaces | 1 |
Combustion | Gas | Heating type | Floor heating |
Etagenanzahl insges. | 6 | Elevator | Lift |
Parking spaces | 1 Private parking space à 10.000 € (Purchase) | Balcony | Yes |
Type of parking space | Outdoor parking space | Suitable for seniors | Yes |
Purchase price | 130.000 € | Hausgeld pro Monat | 221 € |
Currency | € | Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.01.2033
Final energy demand: 137.60 kWh/(m²*a)
Year of construction according to energy certificate: 1965
Main fuel type: Gas
Class: E
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne