| PropNo | 180 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 61462 |
| City | Königstein im Taunus |
| Country | Germany |
| Living area | 201 sqm |
| Usable area | 17 sqm |
| Plot size | 458 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 16 sqm |
| Number of parking spaces | 2 |
| Granny annexe | Yes |
| Combustion | Gas |
| Heating type | Central heating system |
| Etagenanzahl insges. | 2 |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage, Outdoor parking space |
| Purchase price | 1.095.000 € |
| Currency | € |
| Commission-free | Yes |
| PropNo | 180 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 61462 |
| City | Königstein im Taunus | Country | Germany |
| Living area | 201 sqm | Usable area | 17 sqm |
| Plot size | 458 sqm | Number of rooms | 7 |
| Number of bedrooms | 5 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Balcony/terrace area | 16 sqm |
| Number of parking spaces | 2 | Granny annexe | Yes |
| Combustion | Gas | Heating type | Central heating system |
| Etagenanzahl insges. | 2 | Balcony | Yes |
| Terrace | Yes | Type of parking space | Garage, Outdoor parking space |
| Purchase price | 1.095.000 € | Currency | € |
| Commission-free | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 05.10.2035
Energy consumption: 117.00 kWh/(m²*a)
Year of construction according to energy certificate: 1979
Main fuel type: Gas
Class: D
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne