| PropNo | 187 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Villa |
| Postcode | 61462 |
| City | Königstein im Taunus |
| Country | Germany |
| Living area | 407 sqm |
| Plot size | 1.616 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 7 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 2 |
| Balcony/terrace area | 98 sqm |
| Granny annexe | Yes |
| Combustion | Gas |
| Heating type | Central heating system |
| Etagenanzahl insges. | 2 |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage, Outdoor parking space |
| Purchase price | 2.790.000 € |
| Currency | € |
| Commission-free | Yes |
| PropNo | 187 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Villa | Postcode | 61462 |
| City | Königstein im Taunus | Country | Germany |
| Living area | 407 sqm | Plot size | 1.616 sqm |
| Number of rooms | 9 | Number of bedrooms | 7 |
| Number of bathrooms | 3 | Number of sep. toilets | 2 |
| Balcony/terrace area | 98 sqm | Granny annexe | Yes |
| Combustion | Gas | Heating type | Central heating system |
| Etagenanzahl insges. | 2 | Balcony | Yes |
| Terrace | Yes | Type of parking space | Garage, Outdoor parking space |
| Purchase price | 2.790.000 € | Currency | € |
| Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.03.2035
Final energy demand: 232.70 kWh/(m²*a)
Year of construction according to energy certificate: 1965
Main fuel type: Gas
Class: G
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne