| PropNo | 191 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 61462 |
| City | Königstein im Taunus |
| Country | Germany |
| Living area | 270 sqm |
| Usable area | 75 sqm |
| Plot size | 750 sqm |
| Number of rooms | 11 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Balcony/terrace area | 114 sqm |
| Number of parking spaces | 3 |
| Rentable area | 270 sqm |
| Number of residential units | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Etagenanzahl insges. | 2 |
| Balcony | Yes |
| Terrace | Yes |
| Type of parking space | Garage, Outdoor parking space |
| Purchase price | 790.000 € |
| Currency | € |
| Commission-free | Yes |
| PropNo | 191 | Type of use | Attachment |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 61462 |
| City | Königstein im Taunus | Country | Germany |
| Living area | 270 sqm | Usable area | 75 sqm |
| Plot size | 750 sqm | Number of rooms | 11 |
| Number of bedrooms | 5 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Balcony/terrace area | 114 sqm |
| Number of parking spaces | 3 | Rentable area | 270 sqm |
| Number of residential units | 2 | Combustion | Gas |
| Heating type | Central heating system | Etagenanzahl insges. | 2 |
| Balcony | Yes | Terrace | Yes |
| Type of parking space | Garage, Outdoor parking space | Purchase price | 790.000 € |
| Currency | € | Commission-free | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.02.2035
Final energy demand: 271.80 kWh/(m²*a)
Year of construction according to energy certificate: 1900
Main fuel type: Gas
Class: H
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne