PropNo | 159 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 65812 |
City | Bad Soden am Taunus |
Country | Germany |
Floor | 4 |
Living area | 67 sqm |
Plot size | 4.787 sqm |
Number of rooms | 2 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of parking spaces | 1 |
Combustion | Oil |
Heating type | Central heating system |
Etagenanzahl insges. | 11 |
Elevator | Lift |
Cable Sat TV | Yes |
Parking spaces | 1 Garage à 25.000 € (Purchase) |
Balcony | Yes |
Type of parking space | Garage |
Suitable for seniors | Yes |
Purchase price | 295.000 € |
Hausgeld pro Monat | 442 € |
Currency | € |
Commission-free | Yes |
PropNo | 159 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 65812 |
City | Bad Soden am Taunus | Country | Germany |
Floor | 4 | Living area | 67 sqm |
Plot size | 4.787 sqm | Number of rooms | 2 |
Number of bedrooms | 1 | Number of bathrooms | 1 |
Number of parking spaces | 1 | Combustion | Oil |
Heating type | Central heating system | Etagenanzahl insges. | 11 |
Elevator | Lift | Cable Sat TV | Yes |
Parking spaces | 1 Garage à 25.000 € (Purchase) | Balcony | Yes |
Type of parking space | Garage | Suitable for seniors | Yes |
Purchase price | 295.000 € | Hausgeld pro Monat | 442 € |
Currency | € | Commission-free | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 31.07.2028
Energy consumption: 164.90 kWh/(m²*a)
Year of construction according to energy certificate: 1971
Main fuel type: Oil
Class: F
info@immobilienhaus-koenigstein.de
Phone.: 06174-969 9989
Wir geben Ihrer Immobilie die richtige Bühne